Most Recent New Milford Homes For Sale
| View All New Milford Homes For Sale | ||
|
119 Great Brook Rd, New Milford, CT 06776 | $279,000 4 beds 2 baths |
|
Property, New Milford, CT 06776 | $475,000 3 beds 2 baths |
|
315 Willow Spgs 315, New Milford, CT 06776 | $149,000 2 beds 1 bath |
Real Estate Resources |
New Milford Apartments
There are 182 apartments found in and near the New Milford area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,304 | 4.750% | 1.250 | 4.898% | $1,100 |
| Alpine Mortgage Services | 07/03/2009 | $1,342 | 5.000% | 1.000 | 5.101% | $350 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,285 | 4.625% | 1.750 | 4.816% | $1,100 |
| Alpine Mortgage Services | 07/03/2009 | $1,304 | 4.750% | 2.000 | 4.938% | $350 |
| Nationwide Mortgage Lending Group | 07/03/2009 | $1,342 | 5.000% | 0.000 | 5.039% | $1,100 |
View Connecticut Homes For Sale (MLS)
Don't See Your Area?
View All Connecticut Listings
